

![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [0]](https://content.homenetiol.com/320x240/35fc0f9182b3447c91219137915b6f48.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [1]](https://content.homenetiol.com/320x240/57a46ce536ea4751accd82a62157dadd.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [2]](https://content.homenetiol.com/320x240/2bfe13a9b7c54af1902958f9d406b793.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [3]](https://content.homenetiol.com/320x240/580a40d7e7a2436c9e2a1cb318b42025.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [4]](https://content.homenetiol.com/320x240/daa4103a215b4a96b8fada889fb97453.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [5]](https://content.homenetiol.com/320x240/6946c77cbc70416d84287fca3ad9f9f0.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [6]](https://content.homenetiol.com/320x240/97542bb1725c44b6b19d1e9e13445340.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [7]](https://content.homenetiol.com/320x240/c2f9316584e541de9c080761b67454c4.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [8]](https://content.homenetiol.com/320x240/d0eba25beef84126a885bdb94409f109.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [9]](https://content.homenetiol.com/320x240/d703d3ed8db042cf888810e3dac31948.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [10]](https://content.homenetiol.com/320x240/81420ade17e74a7193b3db50e8c0cc93.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [11]](https://content.homenetiol.com/320x240/0a72ffe8026c40219c177e2a5a9e1541.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [12]](https://content.homenetiol.com/320x240/30ffbf2e332445439a92887b919c5c86.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [13]](https://content.homenetiol.com/320x240/ca5e9b182e5749d192b109f4685b2fec.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [14]](https://content.homenetiol.com/320x240/3a5f647d75644f418a169fa6ef373ed2.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [15]](https://content.homenetiol.com/320x240/67a9cd8a3792401785ef80ee5025fd41.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [16]](https://content.homenetiol.com/320x240/81e979234e1c4b80aa77aba0a1a1ccf5.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [17]](https://content.homenetiol.com/320x240/f0b1512cafd84fe4ace4f55699ddb849.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [18]](https://content.homenetiol.com/320x240/d805fd680c4746a8a2b0e0633063aabf.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [19]](https://content.homenetiol.com/320x240/fd2d6a2c2ba04b2bb504aa9e687f2540.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [20]](https://content.homenetiol.com/320x240/a59d032695164703b45cb667ad4f51d8.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [21]](https://content.homenetiol.com/320x240/c8cd475da4ae43b49852943154d024ed.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [22]](https://content.homenetiol.com/320x240/34f0ba209f8d4cabaf1eb96e439c642c.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [23]](https://content.homenetiol.com/320x240/d01ae2c494f64c009a448dc2aa9db134.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [24]](https://content.homenetiol.com/320x240/a91abd6c2e4e4c54a30e253091764f0f.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [25]](https://content.homenetiol.com/320x240/b03d4968d2334eba972ccb126840e522.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [26]](https://content.homenetiol.com/320x240/0b4900ee51044208a1b821d2bd9e2e30.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [27]](https://content.homenetiol.com/320x240/02677ce68b604f5aa4f250d1e0164496.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [28]](https://content.homenetiol.com/320x240/ed7eac1efa2e4326a0efbb1f6c89b43b.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [29]](https://content.homenetiol.com/320x240/529a85ccf2844a55a78dd664e97a9358.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [30]](https://content.homenetiol.com/320x240/204b4bc3260f4bf18aa5de649499e761.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [31]](https://content.homenetiol.com/320x240/2d6ad47723db48db9d3cdbd3b516dfd6.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [32]](https://content.homenetiol.com/320x240/e900e1b9673449ae9b64bb0e49826545.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [33]](https://content.homenetiol.com/320x240/2822a4c179994669aedc4f702241a0da.jpg)
![2007 Chevrolet Corvette Base 2dr Cpe Gas V8 6.0L/366 [34]](https://content.homenetiol.com/320x240/9d74db9a07ff402bbe45486280af65a1.jpg)
Used 2007 Chevrolet Corvette RWD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 27,680
- Engine: Gas V8 6.0L/366
- Transmission: Manual
- Drivetrain: RWD
- Exterior Color: Atomic Orange Metallic
- Interior Color: Titanium Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2007 Chevrolet Corvette Base RWD 6-Speed Manual 6.0L V8 SFI *Vehicle must be financed with dealer to receive the internet price, rebates, and incentives.*, *Dealer is not responsible for pricing errors. Final vehicle price is determined at final sale.*, *Part of the Bush Loyalty Program*, 1-Piece Removable Body-Color Roof Panel, 1-Piece Removable Transparent Roof Panel, 6-Way Power Front Passenger Seat Adjuster, AM/FM Stereo w/6-Disc In-Dash CD/MP3, Body-Color Outside Heated Power-Adjustable Mirrors, Compass, Driver & Front Passenger Heated Seats, Driver & Passenger Frontal & Side-Impact Airbags, Enhanced Acoustic Package, Front Sport Bucket Seats, Head-Up Display, Highwear Nuance Perforated Leather Seat Trim, Inside Rear-View Auto-Dimming Mirror w/Compass, Luggage Shade, Manual Tilt/Power Telescoping Steering Column, Memory Package, Performance Handling Package, Preferred Equipment Group 3LT, Rear Compartment Area Cargo Net, Roof Package, Steering Wheel Mounted Audio Controls, Stiffer Springs, Stiffer Stabilizer Bars, Universal Home Remote, XM Satellite Radio. Odometer is 15799 miles below market average! 16/26 City/Highway MPG Reviews: * If you want the ultimate value in American sports car performance, capability and refinement, a car you can drive comfortably to work all week and then take for a long trip or exercise on a race track on weekends, the Z06 is for you. Source: KBB.com See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- Active handling, improves traction and enhances vehicle stability
- Engine access, rear opening hood
- Rear axle, 3.42 ratio, limited slip (Included and only available with (MN6) 6-speed manual transmission.)
- Steering, power, speed-sensitive, rack-and-pinion
- Tires, front P245/40ZR18 Eagle F1, extended mobility
- Traction control, all-speed
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, aluminized stainless-steel with 3" polished stainless-steel tips
- Rear wheel drive
- Suspension, 4-wheel independent, includes transverse composite springs
- Tires, rear P285/35ZR19 Eagle F1, extended mobility
- Transmission, 6-speed manual, short-throw (Includes (GU6) 3.42 axle ratio.)
- Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
- Daytime running lamps
- Brakes, 4-wheel antilock, 4-wheel disc
- Traction control, all-speed
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger and outside temperature display
- Antenna, integral, hidden
- Console, floor, 2 covered cup holders, ashtray with cigar lighter, auxiliary power outlet and CD storage
- Defogger, rear-window, electric
- Enhanced Acoustic Package
- Hatch release, push button open (Includes power hatch pulldown.)
- Keyless Access, with push button start and 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Mirror, inside rearview manual day/night, includes dual reading lights
- Seat adjuster, driver 6-way power
- Steering column, Tilt-Wheel, manual
- Storage, with lockable glovebox, center console and 2 rear compartments with covers
- Tire Pressure Monitor System, air pressure sensors in each tire, pressure display in Driver Information Center
- Windows, power with driver and passenger Express-Down
- Air filtration system with pollen filter
- Audio system, AM/FM stereo with CD player and MP3 playback, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume and Theftlock. Includes (U66) 7-speaker system
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Floor mats, carpeted
- Instrumentation, electronic analog with Driver Information Center and 2-line display
- Lighting, interior with courtesy, cargo and glovebox
- Oil life monitoring system
- Seats, front bucket with leather seating surfaces, includes back angle adjustment
- Steering wheel, 3-spoke leather-wrapped
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Visors, driver and front passenger illuminated vanity mirrors
- Daytime running lamps
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated power-adjustable, body-color
- Wipers, front intermittent
- Fog lamps, front, integral in front fascia
- Headlamps, dual projector lamps, Xenon, High-Intensity Discharge (HID) low-beam, tungsten-halogen high-beam with automatic exterior lamp control
- Roof panel, 1-piece body-color, removable
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2007 Chevrolet Corvette and may not apply to this specific vehicle.