![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [0]](https://content.homenetiol.com/320x240/a64c8870abfe433ba99356bd005fc524.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [1]](https://content.homenetiol.com/320x240/919036be0de74279a6b2dabcbc4a5a92.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [2]](https://content.homenetiol.com/320x240/e003d3d9e0ec4d9d9d8a6e4ca6807be0.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [3]](https://content.homenetiol.com/320x240/2496059271fe454aab3fc72d0854374f.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [4]](https://content.homenetiol.com/320x240/d5148c313c3d4987af8433682a5dc3e6.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [5]](https://content.homenetiol.com/320x240/192b7d76c8cd48efabdb57437e72e2af.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [6]](https://content.homenetiol.com/320x240/64480ac949aa48eab4e7f93d7ed82c9b.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [7]](https://content.homenetiol.com/320x240/70df21e7a25b41778c48a2bfb1508322.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [8]](https://content.homenetiol.com/320x240/2b3225e22432455a95e6cc8aa289b2aa.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [9]](https://content.homenetiol.com/320x240/93324b747dac4e16a9640283e322482b.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [10]](https://content.homenetiol.com/320x240/242f54319c5c4144a0ea979568427ccd.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [11]](https://content.homenetiol.com/320x240/82a530f9ad4b4de093c51e3d8ce5c5a3.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [12]](https://content.homenetiol.com/320x240/5a710f2941074b40bee00030986935ff.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [13]](https://content.homenetiol.com/320x240/5cf0f49a7515416fb7c4e8f03a97889e.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [14]](https://content.homenetiol.com/320x240/8fc770ffe4b54f99954c2214ba3c1226.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [15]](https://content.homenetiol.com/320x240/908c166cb6d54975bfd27369b592a3f4.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [16]](https://content.homenetiol.com/320x240/a0a87e87b69d4292a80acae814dcdeb2.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [17]](https://content.homenetiol.com/320x240/24ce928349764f2b83d889d8815d9da5.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [18]](https://content.homenetiol.com/320x240/2cb335bb392f4de8b58a2d89c68735a2.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [19]](https://content.homenetiol.com/320x240/337d0bba22e7406c889a288b9905502e.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [20]](https://content.homenetiol.com/320x240/d1a0e2a6c0af43b981dcd3d66e5b36b7.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [21]](https://content.homenetiol.com/320x240/311c045479d94b82b14936fc4bdb14af.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [22]](https://content.homenetiol.com/320x240/797e47a524d741069e6220bdb273fb72.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [23]](https://content.homenetiol.com/320x240/10313067c6b24bbc91b110a1153a370f.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [24]](https://content.homenetiol.com/320x240/0976b5cae06a4b2794cd0f246d15d362.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [25]](https://content.homenetiol.com/320x240/ae19cad552224a8e9f0ad2b0a93b328e.jpg)
![2011 Jeep Compass Base FWD 4dr Gas I4 2.4L/144 [26]](https://content.homenetiol.com/320x240/6a5b808853dc40a597d41af3399bc902.jpg)
Used 2011 Jeep Compass Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 31,334
- Engine: Gas I4 2.4L/144
- Transmission: 5-Speed Manual
- Drivetrain: FWD
- Exterior Color: Bright White
- Interior Color: Dark Slate Gray Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 2011 Jeep Compass Base FWD 2.4L I4 DOHC 16V Dual VVT 5-Speed Manual Clean CARFAX. Odometer is 60827 miles below market average! 23/28 City/Highway MPG Reviews: * Low price; good fuel economy; all-wheel drive; available flip-down tailgate speakers. Source: Edmunds See the rest of our inventory at EXTONNISSAN.COM.
- 12-volt aux pwr outlet
- Active front head restraints
- Air Filtration
- Bright interior accents
- Fixed mast antenna
- Front dome light
- Illuminated cupholders
- Instrument cluster-inc: tachometer, outside temp display
- Map/dome reading lights
- Passenger assist handles
- Pwr accessory delay
- Rear seat heat ducts
- Rechargeable/removable lamp
- Sentry Key theft deterrent system
- Sliding visors w/vanity mirrors
- Speed sensitive pwr door locks
- 60/40 folding rear seat
- Air conditioning
- Audio input jack
- Carpeted floor
- Folding flat load floor storage
- Full length floor console
- Illuminated entry
- Luxury front & rear floor mats
- Media center 130 -inc: AM/FM stereo, CD/MP3 player
- Premium cloth bucket seats
- Pwr windows w/driver 1-touch feature
- Rear window defroster
- Remote keyless entry
- Sliding armrest
- Speed control
- Tilt steering column
- 120-amp alternator
- 5-speed manual transmission
- Firm feel pwr steering
- Hill start assist
- Touring suspension
- 2.0L DOHC 16V I4 dual-VVT engine
- 525-amp maintenance-free battery
- Front wheel drive
- Rear stabilizer bar
- 17" x 6.5" aluminum wheels
- Body color fascias
- Body color liftgate applique
- Compact spare tire
- Fold-away heated pwr mirrors
- Halogen headlamps
- Lower bodyside accent cladding
- Rear window wiper/washer
- Body color door handles
- Body color grille w/chrome accent
- Bright side roof rails
- Deep-tint sunscreen glass
- Front fog lamps
- Liftgate door w/fixed glass
- P215/60R17 all-season touring BSW tires
- Variable intermittent windshield wipers
- Anti-lock front disc brakes/rear drum brakes
- Driver/front passenger advanced multistage airbags w/occupant sensors
- Front & rear side curtain airbags
- Front passenger seat belt alert
- Child safety rear door locks
- Electronic stability program w/roll mitigation
- Front height adjust seat belts
- Tire pressure monitoring warning
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2011 Jeep Compass and may not apply to this specific vehicle.