![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [0]](https://content.homenetiol.com/320x240/0b3291b622fc4eb184bc37d0fb32215f.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [1]](https://content.homenetiol.com/320x240/03cffe97d8dc4dd18df7a0536011ae90.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [2]](https://content.homenetiol.com/320x240/71d13d715992435a98fc3667dce91b3d.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [3]](https://content.homenetiol.com/320x240/8859bcd23f0146d8b02af2718b544232.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [4]](https://content.homenetiol.com/320x240/94912b87de2c4101b4d037ab5175791c.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [5]](https://content.homenetiol.com/320x240/a72836b486664b0f84a522d59a23e692.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [6]](https://content.homenetiol.com/320x240/c48b97e169284e8b957bdc8e6eaccf10.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [7]](https://content.homenetiol.com/320x240/108d5dd66eee4681ae35f84c750c7059.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [8]](https://content.homenetiol.com/320x240/fb411cee4f624a56a1d70635c1f38952.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [9]](https://content.homenetiol.com/320x240/58b31972e1e542969af405e0128a9278.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [10]](https://content.homenetiol.com/320x240/ea5ab06d7af14086914283d43697f65a.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [11]](https://content.homenetiol.com/320x240/3691dd373b384718b5993c21bfa09c17.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [12]](https://content.homenetiol.com/320x240/3b81a0ac379c45af93bf53ca6e94cb43.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [13]](https://content.homenetiol.com/320x240/e7ce7dc0a38d40d8a6117c6ae917735b.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [14]](https://content.homenetiol.com/320x240/1034495a595c471e9ffeff1619c25e1f.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [15]](https://content.homenetiol.com/320x240/37e225674c3f4697baf4a06e62d3c447.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [16]](https://content.homenetiol.com/320x240/09b88cf0ea084859a9c252d285d43ab5.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [17]](https://content.homenetiol.com/320x240/0b63186c44334b88899e24ced793b0fc.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [18]](https://content.homenetiol.com/320x240/9e85a79194cc41cf9faac89ae57fd616.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [19]](https://content.homenetiol.com/320x240/cc44889baa1e4b5bb2192fcf3c081870.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [20]](https://content.homenetiol.com/320x240/c557789d2a184884b35461b1a17a6acf.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [21]](https://content.homenetiol.com/320x240/b2d9295ea7a24536b4b8e032033fa98c.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [22]](https://content.homenetiol.com/320x240/028c578d23894e05a462772743de3191.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [23]](https://content.homenetiol.com/320x240/78dd932d8eaf41df82e69b1887e7816a.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [24]](https://content.homenetiol.com/320x240/a69121e6153540d5817772bc782d3790.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [25]](https://content.homenetiol.com/320x240/d95938fb82394d5aae8e99a39c9127f2.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [26]](https://content.homenetiol.com/320x240/15f90e6a36864874864c2ecbfd4a4b9e.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [27]](https://content.homenetiol.com/320x240/02f23427e6424d43a28553230637149a.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [28]](https://content.homenetiol.com/320x240/8fea35e2a61d4d3fab72265cba5539bd.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [29]](https://content.homenetiol.com/320x240/53796630542846e180dc77aa4d3ef2a6.jpg)
Used 2013 Mazda CX-5 Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 96,330
- Engine: Gas I4 2.0L/122
- Transmission: 6-Speed Automatic w/manual shift
- Drivetrain: AWD
- Exterior Color: Sky Blue Mica
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2013 Mazda CX-5 Touring Touring Sky Blue Mica AWD SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V 6-Speed Automatic CARFAX One-Owner. Clean CARFAX. 25/31 City/Highway MPG Awards: * JD Power APEAL Study * 2013 IIHS Top Safety Pick * 2013 KBB.com 5-Year Cost to Own Awards Reviews: * If you're in the market for a roomy compact SUV that matches impressive comfort, exceptional flexibility and outstanding fuel economy with class-leading handling and controllability, the 2013 Mazda CX-5 is well worth a test drive. Source: KBB.com * Stylish design; very good fuel economy; agile driving dynamics. Source: Edmunds See the rest of our inventory at infinitiofwestchester.com.
- (2) front aux pwr outlets
- (2) rear coat hooks
- 40/20/40 split one-touch fold down rear seats
- AM/FM stereo w/CD/MP3 player -inc: (6) speakers, aux input jack, HD Radio, USB port, auto level control, digital clock, satellite radio capable
- Bluetooth hands-free phone & audio
- Cargo area light w/switch
- Cruise control
- Driver & front passenger seatback pockets
- Engine immobilizer anti-theft system
- Front & rear door bottle holders
- Front center console w/armrest & storage bin
- Instrumentation -inc: ambient temp, digital clock, fuel level, tachometer, (2) trip odometers
- Manual air conditioning w/pollen filter -inc: rear seat heater vents
- Passenger assist grips
- Push button start
- Pwr windows -inc: driver 1-touch up/down
- Rear seat armrest -inc: (2) cupholders
- Remote fuel door release
- Remote keyless illuminated entry system w/answer back feature
- Roof-mounted shark fin antenna
- Touring cloth front sport bucket seats -inc: 6-way pwr driver seat w/manual lumbar
- Warning lights -inc: brake system, high-beam headlights, turn signals/hazard warning on, check engine, engine oil pressure, engine coolant "high" temp, engine coolant "low" temp, battery charge, defogger-on, airbag/front seat belt pretensioner system, door-ajar, low fuel, anti-lock brake system, cruise control on, tire pressure monitoring system
- (2) front cupholders
- 3-spoke tilt/telescoping leather wrapped steering wheel -inc: audio controls, cruise controls, Bluetooth controls
- 5.8" color monitor
- Black gauges w/white lettering & silver surround
- Body color interior trim
- Cloth door trim
- Dome light
- Dual sunvisors w/covered illuminated vanity mirrors
- Front & rear carpeted floor mats
- Front & rear map lights
- Front whiplash reducing adjustable headrests
- Leather wrapped shift knob & parking brake
- Overhead console w/sunglass holder
- Piano black decoration panel
- Pwr door locks w/auto lock -inc: 2-stage unlock
- Rear outboard adjustable headrests
- Rear window defogger
- Remote hood release
- Remote rear hatch release
- Silver interior door handles
- Trip computer -inc: current & average fuel economy, distance-to-empty, average vehicle speed
- 17" x 7" aluminum alloy wheels
- Auto off halogen headlights
- Body color folding pwr mirrors w/turn signal lamps
- Fog lights
- High mounted rear brake light
- Privacy glass
- Rear roof spoiler
- 2-speed variable intermittent windshield wipers
- Body color door handles
- Daytime running lights
- Front & rear body color bumpers
- P225/65R17 tires
- Rear intermittent wiper
- Temporary spare tire
- 2.0L 16-valve I4 SKYACTIV-G engine -inc: blue urethane engine cover
- Active torque-split all wheel drive
- Front & rear stabilizer bars
- Independent front MacPherson strut suspension
- Pwr assisted front ventilated disc brakes
- Pwr assisted rear solid disc brakes
- 6-speed SKYACTIV-Drive automatic transmission w/sport mode
- Dual stainless steel exhaust outlets
- Hill hold assist
- Independent rear multi-link suspension
- Pwr assisted rack & pinion steering w/engine speed sensing assist
- 3-point seat belts for all positions -inc: front pretensioners w/force limiters
- Anti-lock brake system (ABS) w/electronic brakeforce distribution (EBD)
- Brake assist
- Fold-away brake pedal assembly
- Front & rear side curtain airbags
- LATCH system
- Side-impact door beams
- Traction control system (TCS)
- Advanced dual front airbags
- Blind spot monitoring system
- Dynamic stability control (DSC)
- Front & rear crumple zones
- Front side-impact airbags
- Rearview camera
- Tire pressure monitoring system
- Window lock out feature
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2013 Mazda CX-5 and may not apply to this specific vehicle.