

![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [0]](https://content.homenetiol.com/320x240/41a5dfb2ed9c49ef993f1df5d7f64547.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [1]](https://content.homenetiol.com/320x240/9cef0174a1004af9b32f9b7743a23d51.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [2]](https://content.homenetiol.com/320x240/0a68c0b232de49959c0a3c8eccc9f50c.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [3]](https://content.homenetiol.com/320x240/16edf74967584b278dd84fe247db7995.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [4]](https://content.homenetiol.com/320x240/f0421f165d944be182a38dd90ddd44f2.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [5]](https://content.homenetiol.com/320x240/865a0190a487435792f176b7b21702d8.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [6]](https://content.homenetiol.com/320x240/a11c09e1ee9f4046badcb7dc5dfd3e44.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [7]](https://content.homenetiol.com/320x240/1d3f37a9d60d40fe8335f838c59dab7e.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [8]](https://content.homenetiol.com/320x240/7996fa14c2554b0db01666b286e854eb.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [9]](https://content.homenetiol.com/320x240/6af2827555b2470a94d127731545f78c.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [10]](https://content.homenetiol.com/320x240/d6b720c537864f7bb48b00e46b633884.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [11]](https://content.homenetiol.com/320x240/fa89e208a24646f4bb1375c27717bc0e.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [12]](https://content.homenetiol.com/320x240/53c367641b39457188d463402138f5ef.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [13]](https://content.homenetiol.com/320x240/42b7cbd3748e4ce2ab1195cf881706f4.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [14]](https://content.homenetiol.com/320x240/06db1cd9d5084fbb85d0d582f38b01d5.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [15]](https://content.homenetiol.com/320x240/57e9b56365b9490ea3e7825dc89b9e1d.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [16]](https://content.homenetiol.com/320x240/b5f52e7cdeaa4751b7972d0f060133bd.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [17]](https://content.homenetiol.com/320x240/0c8d12abc1104ac8986bb0e7deb44f56.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [18]](https://content.homenetiol.com/320x240/b4bd02bfe46d4901b4339d5580128f93.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [19]](https://content.homenetiol.com/320x240/8c77c751c0e84694b8b7579047f1c768.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [20]](https://content.homenetiol.com/320x240/548e5f4fe17b4bc498c23a364cad60cf.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [21]](https://content.homenetiol.com/320x240/cedaaa6a73b345edaec27573d487440e.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [22]](https://content.homenetiol.com/320x240/a921919a0d7d4444a42846f971d72123.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [23]](https://content.homenetiol.com/320x240/eab09983f0fa4690bca70fda5df92a7c.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [24]](https://content.homenetiol.com/320x240/32348d9d4d0c4dbdafd656e98b41756f.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [25]](https://content.homenetiol.com/320x240/c9e6040fd7e1400d90dfa6781b9e8100.jpg)
![2014 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/228 [26]](https://content.homenetiol.com/320x240/3d9b5629207a430c9c8bda43f2b96585.jpg)
Used 2014 Ford Mustang RWD V6
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 62,983
- Engine: Regular Unleaded V-6 3.7 L/228
- Transmission: Automatic
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2014 Ford Mustang V6 Convertible V6 Convertible Black RWD 3.7L V6 Ti-VCT 24V 6-Speed Automatic Odometer is 1951 miles below market average! 19/30 City/Highway MPG Awards: * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com 10 Coolest New Cars Under $25,000 * 2014 KBB.com Brand Image Awards See the rest of our inventory at www.infinitiofwestchester.com.
- 130 amp alternator
- 2.73 axle ratio
- 60-Amp/Hr 540CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Mechanical Limited Slip Differential
- Rear-wheel drive
- Transmission: 6-Speed Manual
- 16 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Engine: 3.7L 4V Ti-VCT V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 4 Speakers
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Rear Seat Easy Entry
- Aluminum Gear Shifter Material
- Bench Front Facing Cloth Rear Seat
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fixed Antenna
- Front center armrest
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer
- Interior Trim -inc: Chrome Interior Accents
- Manual air conditioning
- Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Premium AM/FM Stereo w/Single CD/Clock -inc: audio input jack
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Trip computer
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- Air Filtration
- Analog Appearance
- Cargo Space Lights
- Cloth Bucket Seats -inc: 2-way manual passenger seat, 4-way manual driver seat and 4-way adjustable head restraint
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Glove box
- Leather/Aluminum Steering Wheel
- Manual tilt steering column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, MP3 Player, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Systems Monitor
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- AdvanceTrac electronic stability control (ESC)
- Driver And Passenger Side Airbag Head Extension
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Side Impact Beams
- Black grille w/chrome surround
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- Tires: P215/65R17 BSW AS
- Variable Intermittent Wipers
- Black Power Side Mirrors w/Convex Spotter
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Power Convertible Top w/Lining and Glass Rear Window
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7" Sparkle Silver Painted Aluminum
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2014 Ford Mustang and may not apply to this specific vehicle.