

![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/6eb58451a79a4e5394075a8df83a98ec.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/c6383309487f4215b8148218fa72a483.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/dfb728f8c0e84a9aa9b72eebb8dc3e9c.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/b5dde473b0f44b6696610c6a9008bb48.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/7049cf3fe6f6404081d8c0045e19beae.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/d3bb1122bcc84f61b6d507530d8d069b.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/5ad3e6ae7afb4c7e9fe75b8430a91654.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/99c77b4e6b6e494dafe58bebb6d934bc.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/00df4e02487248d088304283eeb9e3a3.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/6ff3b0acca0d4f39905b4704854e2fe5.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/c30491a8755c4e2487d719ec39333aeb.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/b38e35d6cbbb4780ac01fa546a5453f1.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/02799d72604d4c38843c90a865960406.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/e978b46783354c39956b5ebf01643249.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/7d175447983c41a0bba3e0a94120e81f.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/2d6a8d36a99f4615bcd7b55f163006c1.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/50de8f72c7b84644a989a68058ecd57b.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/3d3cd3ebd6e541aeb0c5fc4e3bc502cb.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/3183e889d8564d90a65ef7fd745ea9c7.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/7dc954a63843446aaad566af5dde576b.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/41e5d0ef378b447cbcb760f2281a6f76.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/8d4fdedd6afd4c6d9a7a76925269e9b3.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/7402c53f2fcb41df9d448408ad609e26.jpg)
![2014 Ram 1500 Express 4WD Reg Cab 120.5″ Express Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/a7c4a0b7ec454a0f8396db72e6b2d878.jpg)
Used 2014 Ram 1500 4WD Express
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 100,989
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2014 Ram 1500 Express 4WD Express 4WD Black Clearcoat 4WD HEMI 5.7L V8 Multi Displacement VVT 6-Speed Automatic 20" x 8" Aluminum Wheels, 3.55 Rear Axle Ratio, 40/20/40 Split Bench Seat, 5.0" Touchscreen Display, Bi-Function Halogen Projector Headlamps, Black 4x4 Tailgate Badge, Black Exterior Mirrors, Black Painted Honeycomb Grille, Black Ram 1500 Express Group, Black Ram Head Tailgate Badge, Body Color Front Fascia, Body Color Grille, Body Color Rear Bumper w/Step Pads, Carpet Floor Covering, Charge Only Remote USB Port, Cloth 40/20/40 Bench Seat, Delete Class IV Receiver Hitch, Delete Hemi Badge, Delete Spray In Bedliner, Exterior Mirrors w/Heating Element, Fog Lamps, For More Info, Call 800-643-2112, Front Armrest w/Three Cupholders, Front Floor Mats, Integrated Voice Command w/Bluetooth, Media Hub (USB, AUX), Overhead Console, Popular Equipment Group, Power & Remote Entry Group, Power Heated Fold-Away Mirrors, Power Locks, Power Windows w/Front One-Touch Down, Premium Vinyl Door Trim w/Map Pocket, Quick Order Package 25C Ram 1500 Express, Radio: Uconnect 5.0 AM/FM/BT, Ram 1500 Express, Rear View Mirror w/Microphone, Remote Keyless Entry w/All-Secure, Semi-Gloss Black Hub, SIRIUSXM Satellite Radio, Sport Tail Lamps, Temperature & Compass Gauge, Uconnect Voice Command w/Bluetooth, Wheels: 20" x 8" Semi-Gloss Black Aluminum. See the rest of our inventory at www.infinitiofwestchester.com.
- 1560# Maximum Payload
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD shock absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 180 Amp Alternator
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- Delete Class IV Receiver Hitch
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT
- GVWR: 6,300 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Carpet Floor Covering
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front Armrest w/Three Cupholders
- Full Floor Covering
- Glove box
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints
- Manual tilt steering column
- Pickup Cargo Box Lights
- Radio: Uconnect 3.0 AM/FM
- Systems Monitor
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Manual 1st Row Windows
- Manual air conditioning
- Media Hub (USB, AUX)
- Radio w/Clock and Radio Data System
- Sentry Key Engine Immobilizer
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Manual Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Fixed rear window
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P275/60R20 BSW AS
- Vendor painted cargo box tracking
- Black door handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Delete Spray In Bedliner
- Front license plate bracket
- Goodyear Brand Tires
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
- Wheels: 20" x 8" Aluminum
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2014 Ram 1500 and may not apply to this specific vehicle.