![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/1808410fe4d44583888f1ac1c96f83f6.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/4e755eb628ac4ee38390784e0cbfab21.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/5fbd7f46b8264a4d8dc71bddb34d7d65.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/83d17e52c51c4b26945e073c12e23af3.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/f7f4b9efb757414c9db0798bb4b45222.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/384ca1d21462427eae4907189f0d6ae3.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/42cca2cc105c4bc39637aad88c77c08c.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/15cf1b1165dd4c98a55f2948895db0df.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/32415f73c7e54514a932217126e61334.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/c5dd1665758e42539b4cb0fb52b97700.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/ac1ce310cec14582b9587f6491198fd7.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/bea790acb8cb475d800666204394e150.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/4b13d22b32bd4eb2bf01683ddcb267c8.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/7dd9ec7b8cd74362a2541774b2f8aa08.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/d5c6e01018d242eaae8630260e196cb9.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/7c00f66c0db24e0790087bf37cfc670a.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/fd65dc373bc14305a52c1d7c6af935bf.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/b2dc2b22f5f64f588930f8282804e384.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/7a7f86f213bc412ab5479525370bb30e.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/5d3f72b37bd14139ab36d8822ce6a015.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/03e858198cf64275bb3d63f85d7827e9.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/f6edecabe7d34fd0bb1766bc3099df09.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/274ffa38cfef4670a61787447dd20ba3.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/d49a131bb00447b6aa378f3c33f6b0a3.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/144809a00bdf4373b07aa66739f3445c.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/a82a71a724654f13a672c5b850a49076.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/8db88dff7eb3451b9e4326a5d77b55e6.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/f5af62cd296d4485900acca9009ea921.jpg)
![2014 Toyota Corolla Regular Unleaded I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/22ba756c980249599aadfb94d5412a4e.jpg)
Used 2014 Toyota Corolla
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 93,827
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission:
- Drivetrain: FWD
- Exterior Color: Blue
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Clean CARFAX. CARFAX One-Owner. 2014 Toyota Corolla L L FWD 4-Speed Automatic 1.8L I4 DOHC Dual VVT-i *Vehicle must be financed with dealer to receive the internet price, rebates, and incentives.*, *Dealer is not responsible for pricing errors. Final vehicle price is determined at final sale.*, *Part of the Bush Loyalty Program*. Awards: * 2014 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Best Resale Value Awards See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Cargo Space Lights
- Cloth Door Trim Insert
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Trip Computer
- Window Grid Antenna
- 4-Way Passenger Seat
- Air Filtration
- Automatic Equalizer
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Engine Immobilizer
- Front Center Armrest w/Storage
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 13.2 Gal. Fuel Tank
- 80 amp alternator
- Engine: 1.8L I-4 DOHC Dual VVT-i
- Front-Wheel Drive
- Strut Front Suspension w/Coil Springs
- 390CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Torsion Beam Rear Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto Off Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Trunk Rear Cargo Access
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Steel Spare Wheel
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2014 Toyota Corolla and may not apply to this specific vehicle.