![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/595806100f634d3b870623ab802ff6ab.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/44cd44b298844e5d943ebc364491a51a.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/06e07a61b0e84615a6f714da79d93de8.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/d2d3b3c40fe8485da29d70405ac815b5.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/9d2daba21e844e64b522e34e880d4684.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/0d95f6a6eb104d6a8fce45c3770f8a9b.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/8f589ebfca0f4e6e80c386795c5b5bba.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/357acf4d38e140ef8219f2ae3d117e97.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/9ca151a8654b46e29bfcc0ea9deaea40.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/8bb6975b80fc4ffd965aa238c86441c7.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/552f45c8e24d449d9bcaa502761185de.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/c5038be5c7704f4e87377ead0a53fdfc.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/aab6f565f2e7416b9f2299213928a924.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/d77714531ef24f5990697f0bc76887e2.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/0a8effaac16e4898b4dde2a03c25cd97.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/d1461cfee4e8496285834468c080e0e0.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/28473c66b8054c83882f6d15d3dd1692.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/95cc55b4a95f43f78b73081dcf3b8f54.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/220dddd1f04f49f4b563a74e7bca188c.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/a38df7e0875d4f76ae5acdf8b5d49568.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/8a79d27d44ad46fb8534016f802baf16.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/980d407676de4ad8a3edfbd49ffbbad2.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/f9afde9085054df6b978edf3af3ac9d0.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/14d4b7cd8afe4ab097bb9d8edda7074d.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/9907b149bc704f03ac4faeaf1f5e3420.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/444206f818084fcbaa09dadcc0ae74d5.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/0e31b6df687645a19d920f84afda01ba.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/90f9f4b400cb44b59d1c29871e3bf960.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/3dff7e2272254039a1a2ac1bd9947da1.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/23365412ccb04cbc9808eff7328df201.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/747a7137665b4662bdc47d566f019d2e.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/09f67eff64894d4ab321e0d18e5aaef9.jpg)
![2015 Nissan Pathfinder Platinum 4WD 4dr Platinum Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/8bc41b39cde747fcbb31adf9daa1872f.jpg)
Used 2015 Nissan Pathfinder Platinum
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,794
- Engine: Regular Unleaded V-6 3.5 L/213
- Transmission: 1-Speed CVT w/OD
- Drivetrain: 4WD
- Exterior Color: Pearl White
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2015 Nissan Pathfinder Platinum 4WD 3.5L V6 CVT with Xtronic Platinum Odometer is 26036 miles below market average! 19/26 City/Highway MPG Awards: * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 15 Best Family Cars See the rest of our inventory at EXTONNISSAN.COM.
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 82-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Bilstein Gas-Pressurized Shock Absorbers
- Class III Towing Equipment -inc: Hitch
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Xtronic CVT (Continuously Variable)
- 19.5 Gal. Fuel Tank
- 5.577 Axle Ratio
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Electro-Hydraulic Power Assist Speed-Sensing Steering
- Engine: 3.5L V6
- GVWR: 5,986 lbs.
- Part And Full-Time Four-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- Analog Display
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Engine immobilizer
- Fixed Bench Leatherette 3rd Row Seat Front and 2 Fixed Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- Heated & Cooled Climate Controlled Seats -inc: 7 passenger seating capacity, 8-way power driver's seat w/memory and power lumbar support, 4-way power AS seat, 2nd row 60/40 split w/manual slide/recline/fold flat and 3rd row 50/50 split w/manual recline/fold flat
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Simulated Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Bose Audio System w/AM/FM/CD & 13 Speakers -inc: XM satellite radio, USB/iPod connector (replaces standard auxiliary audio input jack), speed sensitive volume, MP3, Nissan navigation system, 8" color VGA display, voice recognition, XM NavTraffic and NavWeather capability, Zagat Survey restaurant guide, Bluetooth streaming audio and 120V power outlet (US/CAN only)
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trunk/Hatch Auto-Latch
- 2 Seatback Storage Pockets
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access, Windows and Remote Engine Start
- Front Center Armrest w/Storage and Rear Center Armrest w/Storage
- Front Facing Heated Rear Seat w/Manual Fore/Aft
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel w/Auto Tilt-Away
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Integrated Roof Diversity Antenna
- Leather Door Trim Insert
- Leather Seating Surfaces -inc: double stitch
- Outside temp gauge
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Radio Data System and DVD-Audio
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Trip computer
- Valet Function
- ABS And Driveline Traction Control
- Around View Monitor Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Left Side Camera
- Rear Child Safety Locks
- Rear Parking Sensors
- Side Impact Beams
- Black grille w/chrome surround
- Body-Colored Front Bumper w/1 Tow Hook
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome door handles
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Power Liftgate Rear Cargo Access
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" Unique Metallic Paint Finish Alloy
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding
- Chrome Bodyside Moldings and Black Bodyside Cladding
- Clearcoat Paint
- Deep Tinted Glass
- Front fog lamps
- Fully Automatic Aero-Composite Halogen Headlamps
- Lip Spoiler
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: P235/65R20
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2015 Nissan Pathfinder and may not apply to this specific vehicle.