![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/47c58e7a238e4c2487de8e0f2f0b27a0.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/cda7b5c57a7547ac94898de702dcbf92.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/c935aa3383f84467aa4d52c79aebceae.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/4f93a9103bc7447cbde57b420bb2386f.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/a5f6e845353f4389a6f261127ab5537e.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/a005ae90c732438cb76062f1c4083c32.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/5b71dc62c2314a10a16f98637f3af91e.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/ab7871ab0f764f5b8a0bd8a138e2fca1.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/3ad08f688a0b4b499c6dabf174d00ab3.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/b1d4b64b55a543318fff3aceaa8884bd.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/6400d1ce3d064159be378eeda8310ba6.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/5456d3780d0b4c88948f1af08a789896.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/2e244fda1f0f41ed9bc497d4bdbf664b.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/a37df07a3b9d4e49b9dca291169fc2c9.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/a3347e654fe3434db7421c3de9d45f8d.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/2dd99e96d3a045e2b47331a6b67c0906.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/624ded5700194ab9aebb663667780572.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/c86c2007864e43dca11a9673cbe4b455.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/336be16621184993b33973da4989813e.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/28c4905e2e1d46b995c79d6f41c7acd1.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/b8b77401d4574470bf492317b2e9e873.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/70338dc5dd2240a7b752c868cf7da8a6.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/ea0cc4052abb432aaa8395f4622b572b.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/d078c92d6603453e862de8a422b2ddda.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/de64e7221f27480294023747f9a484cd.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/5a7d66ff111845949d200ae652351103.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/f5a51e4d082a42b6b94a10efc790fcc1.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/9caaafc9b9424ea9b4cea33c6c6e8d4f.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/dab09f2d99b949569839754b5ed454c3.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/517a4be16eab4547b6ae8a97ff4ef6a8.jpg)
![2016 Nissan Sentra SL 4dr Sdn I4 CVT SL Regular Unleaded I-4 1.8 L/110 [30]](https://content.homenetiol.com/320x240/2cc7fbd89a02469b8f358376e2e82d19.jpg)
Used 2016 Nissan Sentra SL
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 34,292
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Graphite Blue Metallic
- Interior Color: Marble Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2016 Nissan Sentra SL SL FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V *Vehicle must be financed with dealer to receive the internet price, rebates, and incentives.*, *Dealer is not responsible for pricing errors. Final vehicle price is determined at final sale.*, *Part of the Bush Loyalty Program*, CVT with Xtronic, Gray Leather. Odometer is 20216 miles below market average! 29/38 City/Highway MPG See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- 1 12V DC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- HomeLink Garage Door Transmitter
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather-Appointed Seat Trim
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Valet Function
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 6-way power driver's seat w/2-way power lumbar
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- NissanConnect Selective Service Internet Access
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: NissanConnect AM/FM/CD/NAV Audio System -inc: 6 speakers, USB connection port for iPod interface and other compatible devices, 5.8" color touch-screen display, mobile apps, streaming audio via Bluetooth and SiriusXM Satellite radio
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Urethane Gear Shifter Material
- Window Grid Antenna
- 110 Amp Alternator
- 3.52 Axle Ratio
- 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 13.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Engine: 1.8L DOHC 16-Valve 4-Cylinder
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: Xtronic CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Automatic Projector Beam Led Low Beam Headlamps w/Delay-Off
- Light Tinted Glass
- Tires: P205/50VR17 AS
- Variable Intermittent Wipers
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" Aluminum-Alloy 10-Spoke Design Machined
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2016 Nissan Sentra and may not apply to this specific vehicle.