![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/51eda9709b2b4baf859443d5b8429bba.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/ae83d160e02e495a8ea17ef0f06b1955.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/15655b9196904c05846d52915817ea93.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/83a2da0e662042c695e14bda48a0fbf3.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/0553368bcd214fb09c9b0b899f6dda5e.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/33d19c1a2b704e7286921393f7c58a05.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/74dd27037b9d462c83a0ab36ba6438af.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/c204622854554f8e958e2054f9ff872b.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/f455124db8a4451eadf4757d3c49ab4f.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/d05db01c8bf04ac0ad744b3692d2b5f7.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/10eefdf5a72b4739b1e55779b2278144.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/bf3d7339e4ef4bbc83da9247d56340e6.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/eff3900972c74a08931d9f2ca9498fbe.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/ff202c89913e476d93c9b2ae10e56627.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/0011bcbec6724855a5c8351f75fd1aaf.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/66d0420bf62a41439a00be39ea091ea4.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/250615d782e54817bad16d686a094054.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/6c2d1e4197014b02809380ed64a1186f.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/95e278bfb0694ee1a169ee90f38c5c1b.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/79dec88c7ec449cb92e05a35e85d6958.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/f1be40f57ddb4d96bf2c55a9640f3725.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/aecd22d87c514b93b114b9949b16c06f.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/bbdee31147e04f028b3bc55318ff0225.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/544451102d3b45129a1db26894fdd2c7.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/b25e3d2f95f34274aa2027a58902857e.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/afaaef1d811a472884f9ee412cb46806.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/8c4dba03084248b3810c5b42256332b2.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/448a8929f9bf47c8b660ef16bff34c05.jpg)
![2016 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/7b0e653f7b124cde9601f66d0a4b04c9.jpg)
Used 2016 Nissan Sentra SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 39,592
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Titanium Metallic
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2016 Nissan Sentra SV FWD 1.8L 4-Cylinder DOHC 16V CVT with Xtronic SV Clean CARFAX. CARFAX One-Owner. Certified. Nissan Certified Pre-Owned Details: * Warranty Deductible: $100 * Transferable Warranty * Vehicle History * 167 Point Inspection * Roadside Assistance * Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Car Rental and Trip Interruption Reimbursement Odometer is 7094 miles below market average! 29/38 City/Highway MPG See the rest of our inventory at EXTONNISSAN.COM.
- 1 12V DC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way adjustable driver's seat
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- NissanConnect Selective Service Internet Access
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Premium cloth seat trim
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Urethane Gear Shifter Material
- Window Grid Antenna
- 1 Seatback Storage Pocket
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver Foot Rest
- Engine immobilizer
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove box
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside temp gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: NissanConnect AM/FM/CD Audio System -inc: 6 speakers, USB connection port for iPod interface and other compatible devices, 5" color display, mobile apps, streaming audio via Bluetooth and SiriusXM Satellite radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip computer
- Valet Function
- 110 amp alternator
- 3.52 Axle Ratio
- Brake Actuated Limited Slip Differential
- Engine: 1.8L DOHC 16-Valve 4-Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Gas-pressurized shock absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 13.2 Gal. Fuel Tank
- 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion beam rear suspension w/coil springs
- Transmission: Xtronic CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 16" Steel w/Full Wheel Covers
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome door handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- Light Tinted Glass
- Tires: P205/55HR16 AS
- Variable intermittent wipers
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2016 Nissan Sentra and may not apply to this specific vehicle.