![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/756914b8efa8471aa1db5ac9c5e663c2.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/526e17de9e204829b0e3d67630ed530f.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/48b0b8c6741340b584927c76d21a8e6f.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/c8e7e3505a634641b598621aa1ad30a3.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/1b962ee33e0646ce85bfb663dd9748ac.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/a9bcbc9cdbed4990a2782cd67d3aad6d.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/2d7b56a87d484372993bbf5bccf4a608.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/4d8b29e9093b49b299a794117542f5d9.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/837c304894d0490baa6f4ea0df7dd8d6.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/62d4542edf5044468eed68e42713b52d.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/bf2b735036f34cd6b17d423c406ac6f0.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/bc9de687464744c49f5885335ecc20c7.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/23fad826d8bd4363a1170f09262a902f.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/8210e26da7bf4bd1aaff4c7cfc3d77b6.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/0382026316924c54ba56b6715b89055b.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/2f0891f0c3824aad878f7bd62c2c8d0a.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/c7ccef4355764a439c3390748625e205.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/57c744ed97e947cd81c863194c23437e.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/5ebecd5078314afab2db537c316e1762.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/4275378de5db47baafd9431e2e1a3444.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/a28fdce1445147d093819a0fb8df1082.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/2b6f04fedae342dda550510cc29f534b.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/69cad316a6ba496896bf9cbb1a2a01b3.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/00329f6bcc9d4ccb9c809f9c98fc3b9a.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/f0a886c709d94715acdabeaae4e3393d.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/cecf2c3300d24f1b91f44083f802761e.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/bbe4cf2bc75f456aa2bd0c84a89a00e8.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/832e69b35e05426b94907fccd57a97ad.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/676e3cbb4b134ccca03a01928f8641e4.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/4a88b79e70a64d2193eeaa1772cbf866.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/88dab8e8e44b4f758585b924c545d470.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/72a36da45b02414886910fefbf11afc9.jpg)
![2017 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/e85a8047bd434e1bb31293f5e9a3e9e8.jpg)
Used 2017 Mazda CX-5 Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 45,766
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Soul Red Crystal Metallic
- Interior Color: Silk Beige
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2017 Mazda CX-5 Touring AWD SKYACTIV 2.5L 4-Cylinder DOHC 16V 6-Speed Automatic Touring CARFAX One-Owner. Priced below KBB Fair Purchase Price! 23/29 City/Highway MPG Awards: * 2017 KBB.com Brand Image Awards See the rest of our inventory at EXTONNISSAN.COM.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat
- Air Filtration
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Display
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Leatherette seat trim
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Selective Service Internet Access
- Trip computer
- 2 12V DC Power Outlets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 6-Way Passenger Seat
- Cargo Space Lights
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Engine immobilizer
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside temp gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/HD Audio System w/6 Speakers -inc: 7" full-color touch-screen display, digital clock, audio menu voice-command, auxiliary audio input jack, Bluetooth hands free phone and audio, multi-function Commander Control, satellite radio-compatible audio system (requires additional dealer-installed hardware), and 4 USB audio inputs, Infotainment System Voice Command, E911 Automatic Emergency Notification, Stitcher Internet Radio, SMS Text Msg Audio Delivery & Reply, Radio Broadcast Data System Program Information, Aha Internet Radio, Pandora Internet Radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Sport Shape Front Seats -inc: 6-way power adjustable driver's seat w/manual lumbar support and 6-way manual passenger seat
- 100 amp alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 4,643 lbs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 15.3 Gal. Fuel Tank
- 4.62 Axle Ratio
- Battery w/Run Down Protection
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder
- Gas-pressurized shock absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: 6-Speed SKYACTIV-DRIVE Automatic -inc: manual-mode and sport function
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitoring Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Smart Brake Support and Rear Cross Traffic Alert
- Auto Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Black grille w/chrome accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable intermittent wipers
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/65R17
- Wheels: 17 x 7J Aluminum Alloy
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2017 Mazda CX-5 and may not apply to this specific vehicle.