![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/eff62d3383e94f4fbc8c914a52b635da.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/7da9e007072b4617800ae8ae802d136e.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/8b43e0d63b91432c9516c78d35ce5a50.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/b6c6c47dd7a844da8cc5b890e8349f30.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/82d799aee7fd4b4bba6c052392637b05.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/ffa6b7b41cd34220b456b98a58607f62.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/96c1c438bca24d17b4b0cd08d719d903.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/377734dcff474d9f8aca22599fd56b61.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/ad3916ba26134cf8996185608cadc112.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/c2f06955ab0e4e06980b97c8b5e62742.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/5904ed7b3d9644a89dc25c2668b005f9.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/579a160a221b44c08995fc36a450d128.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/a57771cf38fe4ef18ece1b93ca12874d.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/e7a7b8f67cf4498b8d21040be4b7cad1.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/3f835404cd294f77b1dec8a524951584.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/6ac99e214f1d4ae5bac7c35ce9442d44.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/d15de94bc79e43b685b6e6a1e298f453.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/a51d0df137e5498c95f0cea68103c2c9.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/845e9981a2ec42d1be9605327da31b84.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/7d693506081a4889a43b92923d912e4d.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/ad4a10e6273b415b974d7dd86f48d843.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/b826c479b0ed4e0fb857b3a36a88d36a.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/b4ca8206298d436e901ce122103d016d.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/a222ddac4b694edc92017c8093fca958.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/b330241eb428489ea04e9ce2cf847e09.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/1da94ee164ad467eb45820737d24561c.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/c7f5988d96ba4ab39d321a581dedfebc.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/51bda368693d4ec9b27e5207e3615877.jpg)
![2018 Subaru Forester 2.5I 2.5i CVT Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/e87ca5783cf24e5f8209109f256430b2.jpg)
Used 2018 Subaru Forester 2.5I
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 28,398
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Ice Silver Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. CARFAX One-Owner. 2018 Subaru Forester 2.5i 2.5i AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT *Vehicle must be financed with dealer to receive the internet price, rebates, and incentives.*, *Dealer is not responsible for pricing errors. Final vehicle price is determined at final sale.*, *Part of the Bush Loyalty Program*. Odometer is 2531 miles below market average! 26/32 City/Highway MPG Awards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust
- Transmission: Lineartronic CVT -inc: low shift mode
- 3.70 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Subaru Starlink 6.2" Multimedia System -inc: AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, simple touch gesture high resolution display, 6.2" LCD screen, Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, rear-vision camera, smartphone integration: AHA and Pandora, Starlink cloud applications: refer to subaru.com for app availability, USB port, 3.5mm auxiliary input jack, 4 speakers and body color roof mounted audio antenna StarLink enrollment cannot be applicable to Fleet Management Companies (FMCs) or to Commercial fleet accounts at this time.
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- 3 12V DC Power Outlets
- 6-Way Driver Seat -inc: Manual Recline
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Display
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: driver height adjuster (pump lever type), full width seat fore/aft adjustment lever, height and tilt adjustable front head restraints and passenger front seat back pocket
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Systems Monitor
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Light Tinted Glass
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Bodyside Cladding
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Grille w/Chrome Bar
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2018 Subaru Forester and may not apply to this specific vehicle.