

![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [0]](https://content.homenetiol.com/320x240/1659fb893a8e4a0cb6707b358099b210.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [1]](https://content.homenetiol.com/320x240/dd77b97b8c4e483a99dd30d247a80426.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [2]](https://content.homenetiol.com/320x240/a9226ba3882643d1b215870580062fd0.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [3]](https://content.homenetiol.com/320x240/c9b5293b1c84402f8d7719e375599338.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [4]](https://content.homenetiol.com/320x240/d74cd105d3504f48a8c6ff7d1215dae3.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [5]](https://content.homenetiol.com/320x240/52f6e04e25f046619f5c82fe89144a3d.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [6]](https://content.homenetiol.com/320x240/f3661acb096d4954ac1f8b343692f5c3.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [7]](https://content.homenetiol.com/320x240/cc283005324443bfb2ea7a69223fa8d1.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [8]](https://content.homenetiol.com/320x240/7b159d6a505a400f83cd5ab7019a5bec.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [9]](https://content.homenetiol.com/320x240/01e86b24233b477ea28cfebe2c30306a.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [10]](https://content.homenetiol.com/320x240/9c52bc7a39254bae8a510a926d749f4c.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [11]](https://content.homenetiol.com/320x240/991cdc74407f4995985b6abc45befacc.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [12]](https://content.homenetiol.com/320x240/438390add59a4fbc8a47de05ed1c7a37.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [13]](https://content.homenetiol.com/320x240/75d419b9e9f947fe90ebf1287f2518c4.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [14]](https://content.homenetiol.com/320x240/1d7867d0823c49d2a73e2d357be6c0b4.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [15]](https://content.homenetiol.com/320x240/a77150c038da45fcbdb1aa03d25bcc39.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [16]](https://content.homenetiol.com/320x240/9e016c9e251a46b69112bff3e44e02f5.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [17]](https://content.homenetiol.com/320x240/60e146c31cd04c33b73efab535da0985.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [18]](https://content.homenetiol.com/320x240/d75aa1064cef4421bef54db1092690fa.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [19]](https://content.homenetiol.com/320x240/16bb047be33c470e9cede25743c0af37.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [20]](https://content.homenetiol.com/320x240/7aec01825a444ec9aa5d2bfe4985af52.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [21]](https://content.homenetiol.com/320x240/0bd467b26beb4d9e8dd07ec3c1c443d3.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [22]](https://content.homenetiol.com/320x240/5953e665e46c41bca3144f8ba5c9e58e.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [23]](https://content.homenetiol.com/320x240/b4b46c789508405f9f847d3b56461dfe.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [24]](https://content.homenetiol.com/320x240/db1ed3ac38f54f38afd11fce83217db9.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [25]](https://content.homenetiol.com/320x240/907567675cfb4ac5be46b2e33b0cac48.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [26]](https://content.homenetiol.com/320x240/27111b14f81849728593b18ec632ab5c.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [27]](https://content.homenetiol.com/320x240/4f7675a00ee74b21be8cd03c4dc5fafc.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [28]](https://content.homenetiol.com/320x240/b321fe7aaafa477b8189d442717c5382.jpg)
![2010 Lexus RX 350 350 AWD 4dr Gas V6 3.5L/211 [29]](https://content.homenetiol.com/320x240/5e320628892d4919bc135a24a59e2f14.jpg)
Used 2010 Lexus RX 350 AWD 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 78,616
- Engine: Gas V6 3.5L/211
- Transmission: Automatic
- Drivetrain: AWD
- Exterior Color: Silver
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2010 Lexus RX 350 3.5L 6-Cylinder DOHC VVT-i 24V AWD 6-Speed Automatic with Sequential Shift ECT-i silver 350 Reviews: * If luxury, utility, reliability and resale value are top considerations for your next car, the RX is definitely worth your consideration. Source: KBB.com Awards: * 2010 KBB.com Best Resale Value Awards * 2010 KBB.com Brand Image Awards Odometer is 47360 miles below market average! See the rest of our inventory at INFINITIOFARDMORE.COM.
- 10-way pwr front bucket seats -inc: pwr lumbar, adjustable headrests
- Auto-retracting tonneau cover
- Cargo area pwr outlet
- Center console -inc: storage bin, dual pwr outlets, pass-through storage
- Cloth seat trim
- Cruise control
- Dual front/rear assist grips
- Electrochromic rearview mirror
- Front door map storage pockets
- Front seatback pockets
- HomeLink programmable garage door opener
- Leather wrapped pwr tilt/telescoping steering wheel w/audio & display controls
- Lexus personalized settings
- Metallic accents -inc: center instrument panel
- Outside Temp Gauge
- Pwr fuel door release
- Rear storage compartment under cargo area floor
- Reclining/sliding rear 40/20/40 split fold-down seat -inc: adjustable headrests
- SmartAccess remote entry system -inc: multi-function remote, remote window down, volume-adjustable confirmation tone, rolling code technology
- Wood trim
- AM/FM stereo w/in-dash 6-disc CD changer -inc: MP3/WMA, Bluetooth, USB input, aux input, (9) speakers, integrated XM satellite radio w/90 free trial subscription
- Automatic dual-zone climate control -inc: air filter
- Carpeted floor mats
- Chrome inside door handles
- Coat hooks
- Driver seat easy exit -inc: auto away/return
- Dual sun visors -inc: illuminated vanity mirrors, slide extensions
- FM-diversity antenna
- Front seat belt warning light
- Front/rear cupholders
- Illuminated entry
- Leather wrapped shift knob
- Lighting -inc: LED glove box, center console box, incandescent dome light w/white LED spot lights, incandescent foot lights, door courtesy lights, front cupholders, front/rear map lights, cargo area
- Organic light-emitting diode (OLED) multi-information display
- Pwr door locks -inc: anti-lockout feature
- Pwr windows -inc: 1-touch auto up/down
- Rear window defogger
- Shark fin antenna
- Vehicle theft-deterrent & immobilizer system
- 18" x 7.5" 5-spoke alloy wheels
- Automatic on/off headlamps w/delay-off feature
- Compact spare tire
- Integrated rear spoiler
- LED brake lamps
- Privacy glass
- Rear bumper protection
- UV ray-reducing window glass
- Water-repellent front door glass
- Acoustic noise-reducing windshield glass
- Chrome Door Handles
- Integrated front fog lamps
- Intermittent rear wiper/washer
- P235/60VR18 all-season tires
- Pwr mirrors w/integrated turn signals
- Roof rails
- Variable intermittent windshield wipers
- 3-point front seat belts -inc: pretensioners, force limiters, anchor height adjusters
- 4-wheel anti-lock braking system (ABS) -inc: brake assist, electronic brakeforce distribution
- Child safety rear door locks
- Collapsible steering column
- Dual front advanced airbag supplemental restraint system (SRS) -inc: crash severity & occupant detection sensors
- Dual front seat active headrests w/whiplash protection
- First aid kit
- Front seat-mounted side-impact airbags
- Front/rear side-curtain airbags w/roll sensor
- Safety connect -inc: automatic collision notification, stolen vehicle location, emergency assist button (SOS), enhanced roadside assistance
- Tire pressure monitoring system
- Vehicle stability control (VSC) w/cutoff switch
- 3-point rear seat belts -inc: pretensioners
- All-outboard seating emergency locking retractor (ELR)
- Collapsible brake pedal
- Daytime running lights
- Dual front knee airbags
- Enhanced side-impact protection
- Front passenger and rear outboard seating automatic locking retractor (ALR)
- Front/rear crumple zones
- Impact-dissipating upper interior trim
- Side-impact door beams
- Traction control (TRAC)
- 3.5L DOHC SFI 24-valve V6 engine -inc: dual variable valve timing w/intelligence (VVT-i)
- Active torque control
- Front/rear stabilizer bars
- Independent MacPherson strut front suspension -inc: coil springs
- Pwr rack & pinion steering w/pwr assist
- 6-speed sequential-shift automatic electronically controlled transmission -inc: OD, snow mode
- All wheel drive
- Independent double wishbone rear suspension -inc: coil springs
- Pwr front ventilated & rear solid disc brakes
- Tool kit
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2010 Lexus RX 350 and may not apply to this specific vehicle.