

![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/85931cd8cc00498aa2d407940c026d5b.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/3fc1750090ca403daff0ce12c0277b46.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/fe317fd60e6545f4ae3eebda29d7a162.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/57cac6108a504372aad172dba9652554.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/1d4bbbcde46b4f75b2eecaa8c474d522.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/cb27f2856c1f43d0861280d39e5a9845.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/e2f7ff864fba4141bd1c9d7c3d65cb95.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/a5226ca471574943ab0dcc56302e50e0.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/17093243021f4055961b8e2c59bfefab.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/fbf63d6b06834e2492ec25ac50678047.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/792f6beecd9a4edb9e53f418017ed149.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/f7b92bd079fa499081a03bd218912282.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/bfc96911636649f2b8b00f23154c2d95.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/aee29450e40c48308e5c68b5e9daa15f.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/207f7db1e661419e9af5bd0a6192119c.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [15]](https://content.homenetiol.com/320x240/1862161658df4198a6618611e6184b13.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [16]](https://content.homenetiol.com/320x240/0307cd1f447e4bb7b0d43253a57f21ed.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [17]](https://content.homenetiol.com/320x240/09f94c1f812f47b1a8be84ae7c5f5698.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [18]](https://content.homenetiol.com/320x240/da530632164d4936bf8e43927e85b977.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [19]](https://content.homenetiol.com/320x240/968f77b82215433496c27597919f11f0.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [20]](https://content.homenetiol.com/320x240/09a5d0f11871461a807e1012540889b3.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [21]](https://content.homenetiol.com/320x240/138aa0aaa2f04602819d7aa4d4202108.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [22]](https://content.homenetiol.com/320x240/7bee9b4b4c1c421585e07b428a0c0848.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [23]](https://content.homenetiol.com/320x240/608880310ba84729927bf6077d4d573a.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [24]](https://content.homenetiol.com/320x240/80a69db674ce4eac8abda54abc0326c7.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [25]](https://content.homenetiol.com/320x240/30e01bf7d08b40cf94fb11886302cbf2.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [26]](https://content.homenetiol.com/320x240/c65794e7a3bd47ec9882605c04798c81.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [27]](https://content.homenetiol.com/320x240/6fdeb3ffeccd4146b7bb88f849a7b647.jpg)
Used 2013 Jeep Wrangler Unlimited 4WD Rubicon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 55,755
- Engine: Gas V6 3.6L/220
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- (2) front/(1) rear tow hooks
- 3.6L SMPI 24V VVT V6 engine
- 4.10 axle ratio
- 600-CCA maintenance free battery
- Engine Oil Cooler
- Hydraulic assist brake boost
- Next generation Dana 44 HD rear axle
- Pwr steering
- Rock rails
- Transfer case skid plate
- 160-amp alternator
- 4-wheel disc brakes
- 4:1 Rock-Trac HD part-time 4WD system
- Electronic front sway bar disconnect
- Fuel tank skid plate
- Next generation Dana 44 HD front axle
- Performance suspension
- Rear stabilizer bar
- Trailer sway damping
- Tru-Lok front & rear axles
- 115V aux pwr outlet
- 60/40 folding rear seat
- Alpine premium audio system
- Auto-dimming rearview mirror w/reading lamp
- Cargo compartment covered storage
- Cargo tie down loops
- Coat hooks
- Fixed long mast antenna
- Front dome light w/on/off switch
- Front seatback map pockets
- Leather-wrapped steering wheel
- Low back bucket seats
- Premium instrumentation w/tachometer
- Pwr windows w/driver & front-passenger one-touch down
- Rear passenger assist handle kit
- Rear/cargo area carpet
- Remote keyless entry
- Sentry Key theft deterrent system
- Sliding sunvisors w/mirrors
- Sport bar w/full padding
- Storage Tray
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
- 12V aux pwr outlet
- Air conditioning
- Audio input jack
- Bright interior accents
- Cargo compartment floor mat
- Chrome/leather-wrapped shift knob
- Driver height adjustment
- Front & rear floor mats
- Front seat area carpet
- Full length floor console
- Locking Glove Box
- Outside temp & compass gauge
- Pwr door locks
- Rear dome light w/on/off switch
- Rear seat outboard head restraints
- Reclining front seats
- Security alarm
- SiriusXM satellite radio (subscription required)
- Speed control
- Steering wheel mounted audio controls
- Tilt steering column
- 17" x 7.5" mineral gray painted aluminum wheels
- Auto on/off headlamps
- Black front bumper
- Body color grille
- Fog lamps
- Full size spare tire
- Hood insulation
- Matching spare wheel
- Pwr heated exterior mirrors
- Tinted windshield glass
- Accent color fender flares
- Black easy-folding soft top w/Sunrider feature
- Black Rear Bumper
- Deep-tint sunscreen windows
- Front door tinted glass
- Halogen headlamps
- LT255/75R17 off-road BSW tires
- Outside tire carrier
- Sunrider soft top feature
- Variable intermittent windshield wipers
- 4-wheel anti-lock brakes
- Driver & front passenger advanced multi-stage frontal air bags
- Electronic stability control
- Tire pressure monitoring warning lamp
- Child safety rear door locks
- Electronic roll mitigation
- Hill start assist
- Traction control
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2013 Jeep Wrangler Unlimited and may not apply to this specific vehicle.