![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/6a734e819b0f408b964c135e6f761d09.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/20ac85a204c643818f47144dc56e5e53.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/7d06f685d39947abb86f179dc46026ad.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/e4f457908a7a4064a524a2a3bf5b01f1.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/c61726a15b8a437b863997dd5d093109.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/11ca0fd5a40647619dec2c8f6a6d4daf.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/7fa6198d84ca4505817960075973b1a0.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/d781e41802ac49eca08039a3868252e3.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/7d4ff3abb55c44edad5ea87b0caddfba.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/7d0e4f21d3e84903b2b743e3a981ca41.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/9096913b92ac447e9f96ab54320bcb3a.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/a211d610987640d09e25a2f2eb36df0e.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/4ed7cc6f91c84bb18f4debfe6e9d7a1e.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/b0144abb04e94bfea6d2fe985e6aa931.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/5a981c8c1dd847ce93ffb574f5f3121f.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/e289f72aa453485a91531c3bf14c6a54.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/d01d874eb7614a048c1ddbc6b7baba79.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/adc7ede383404eb28dae80facbf42a97.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/bd9c4485de4b4fc8a70a2753353449ca.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/04baab72716c43678b6c7f0554b7fcab.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/5ae2ccbdb7a34f08b5b186b16d50fb5f.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/51f87779cdbf4cf892ba7961e76797ec.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/505ba1dffebd4a688906b3b0f69e57b1.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/52c46aecd7e9499f87369f4df0e3cbdd.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/bfa376082bcb469787b05574f4507804.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/78cc1405e2be424bacbc21cf3f72efa6.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/7dc5d50c4cd145e6a83c84a968e040f4.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/8c1e41d679b34c2699b6f15ebe812b97.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [28]](https://content.homenetiol.com/320x240/f93f954f10dc4d35886fcc66c43453ff.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [29]](https://content.homenetiol.com/320x240/8b3121112acb4ada9fcb0348c07b85cd.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [30]](https://content.homenetiol.com/320x240/735d694944a44b72826a9683875d3777.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [31]](https://content.homenetiol.com/320x240/be15440249d14cd78ed87b78c7bded01.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [32]](https://content.homenetiol.com/320x240/d68bf0edb13e4fb894a8a81a44af582b.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [33]](https://content.homenetiol.com/320x240/4c96aaa296464b14a7e1bb7cb986733c.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [34]](https://content.homenetiol.com/320x240/4f8475adc13044efa284d92d3e051ce9.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [35]](https://content.homenetiol.com/320x240/be838b1ac5164a17b9a18f7a51ab60c4.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [36]](https://content.homenetiol.com/320x240/ed195565ec22476f98760b670d8a12d0.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [37]](https://content.homenetiol.com/320x240/cf7ad93da3db4a29853a78ae644c81b1.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [38]](https://content.homenetiol.com/320x240/ab1df3f5246e47b39e4716a27b2101c9.jpg)
![2016 Chevrolet Corvette Z06 3LZ Z06 3LZ 2dr Cpe Gas V8 6.2L/376 [39]](https://content.homenetiol.com/320x240/b00c707a6eae4d09b628a95f16cf59ae.jpg)
Used 2016 Chevrolet Corvette Z06 3LZ
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 13,654
- Engine: Gas V8 6.2L/376
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Corvette Racing Yellow Tintcoat
- Interior Color: Adrenalin Red
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
2016 Chevrolet Corvette Z06 3LZ Z06 3LZ Corvette Racing Yellow Tintcoat RWD V8 8 Speed Paddle Shift with Automatic Modes 3LZ Interior Trim, Auto-Dimming Inside Frameless Rearview Mirror, Body-Color Outside Heated Power-Adjustable Mirrors, Bose Advanced 10-Speaker Audio System Feature, Cargo Net, Custom Leather Wrapped Interior Package, Front Curb View Cameras, Head-Up Display, Heated & Vented Driver & Passenger Seats, Luggage Shade, Memory Package, Performance Data & Video Recorder, Power Lumbar/Bolster Seat Adjusters, Preferred Equipment Group 3LZ, Radio: Chevrolet MyLink w/Navigation, Sueded Microfiber-Wrapped Interior Trim Package, Theft Deterrent System, Universal Home Remote. Clean CARFAX. Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy Awards Reviews: * Awesome V8 power; racetrack-ready braking; exceptional handling in Z51 or Z06 trim; comfortable highway cruiser; high-tech and well-built interior; coupe's roomy cargo area; remarkable value. Source: Edmunds See the rest of our inventory at infinitiofwestchester.com.
- 3LZ interior trim seats, console, door armrests and instrument panel in interior color selected
- Air filtration system with pollen filter
- Audio system feature, Bose advanced 10-speaker system with bass box
- Cargo net
- Cruise control, electronic with set and resume speed
- Defogger, rear-window, electric
- Driver Information Center, color
- Hatch release, push button open
- Keyless Access with push button start and 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Luggage shade
- Mirror, inside rearview auto-dimming, frameless
- OnStar Equipped (subscription required)
- Performance data and video recorder
- Seat adjusters, power bolster and power lumbar
- Seats, heated and vented driver and passenger
- Steering column, power tilt and telescopic
- Steering wheel, 3-spoke leather-wrapped, flat-bottom
- Sueded Microfiber-Wrapped Upper Interior Trim Package includes headliner, visors, trim above windshield and rear window, A-pillar trim and area around quarter window
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Visors, driver and passenger illuminated vanity mirrors
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display
- Antenna, integral, hidden
- Audio system, Chevrolet MyLink Radio with Navigation and 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone (Includes (UQT) performance data and video recorder.)
- Console, floor 2 covered cup holders, auxiliary power outlet, USB ports, auxiliary input jack and storage
- Custom Leather Wrapped Interior Package features leather-wrapped upper instrument panel, upper door trim panels and console storage cover
- Door locks, power programmable with lockout protection
- Floor mats, carpeted
- Head-Up Display with color readouts for street mode, track mode with g-meter, vehicle speed, engine rpm
- Lighting, interior with courtesy, cargo and glovebox
- Memory Package, recalls 2 driver "presets" for 8-way power seat, outside mirrors and tilt/telescoping steering column
- Oil life monitoring system
- Perforated Napa leather seating surfaces
- Seat adjusters, driver and passenger 8-way
- Seats, GT bucket
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, audio, voice recognition and Driver Information Center
- Storage, with electric locking glovebox, behind screen storage, center console and rear compartment with cover
- Theft-deterrent system, body security content and unauthorized entry electrical
- Universal Home Remote includes garage door opener, 3-channel programmable, located on driver visor
- Windows, power with driver and passenger Express-Down/Up
- Active handling stability control improves traction and enhances vehicle stability
- Curb View cameras, front
- Performance Traction Management
- Traction control, all-speed
- Air bags, frontal and side-impact, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraint for your child's age and size, even with air bags. See the Owner's Manual or more safety information.)
- OnStar Equipped (subscription required)
- Rear Vision Camera
- Brakes, 4-wheel antilock, 4-wheel disc
- Cooler, rear differential
- Dry sump oil system
- Frame, aluminum, structure
- Rear wheel drive
- Suspension, Performance Ride and Handling with Magnetic Selective Ride Control
- Calipers, Red-painted
- Differential, electronic limited slip, rear
- Exhaust, performance aggressive exhaust sound, with 4" polished stainless-steel tips
- Rear axle, 3.42 ratio, electronic limited slip (eLSD)
- Steering, power, speed-sensitive rack-and-pinion, variable ratio
- Transmission, 7-speed manual with Active Rev Matching
- Carbon Flash Badge Package
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated power-adjustable and driver-side auto-dimming, body- color
- Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport summer-only, run-flat (Do not use summer only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations may change the vehicle's performance characteristics. For important tire and wheel information, see your dealer for a copy of the vehicle's owner's manual.)
- Wipers, front intermittent
- Engine access, rear-opening hood
- Headlamps, high intensity discharge (HID), Xenon, LED park and turn signals and Daytime Running Lamps
- Roof panel, carbon fiber, painted body-color, removable
- Wheels, Z06 Pearl Nickel-painted aluminum 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" (50.8 cm x 30.48 cm) rear
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2016 Chevrolet Corvette and may not apply to this specific vehicle.