![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [0]](https://content.homenetiol.com/640x480/85afc2ab572a4288bd8f66e23e37130e.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [1]](https://content.homenetiol.com/640x480/bb4ab5305958424e8b7d643a86acf105.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [2]](https://content.homenetiol.com/640x480/cb9d9478567c40dbba37b4d1b006e7e3.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [3]](https://content.homenetiol.com/640x480/4b6b40d1471d497583c38e2d330e7941.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [4]](https://content.homenetiol.com/640x480/ca7b63196d5e4520940d79e1055eff01.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [5]](https://content.homenetiol.com/640x480/58af3c787dea4dd6a8f577c472d4a038.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [6]](https://content.homenetiol.com/640x480/074efb85d52e4bcdb94c5092f128c4f8.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [7]](https://content.homenetiol.com/640x480/bed075c7fc084029bd2710710372db45.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [8]](https://content.homenetiol.com/640x480/91205ae910994c7c8bd81e8aed06b800.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [9]](https://content.homenetiol.com/640x480/0ab9f83974fe4a088400a1775c4c11e2.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [10]](https://content.homenetiol.com/640x480/ca50329e6f4c45c389f64bebb1a36af0.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [11]](https://content.homenetiol.com/640x480/a7e16bbdae6d4385abd2f05f3f4cde06.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [12]](https://content.homenetiol.com/640x480/cc77711009374875aebf4f812248d9f4.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [13]](https://content.homenetiol.com/640x480/819694922cfa4564a946e904a9aebd88.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [14]](https://content.homenetiol.com/640x480/964abdda060c4c839dec694d1921e2f3.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [15]](https://content.homenetiol.com/640x480/59cbfaf5955d4c139401e7d60c6cbe0c.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [16]](https://content.homenetiol.com/640x480/6a86645ff0e741a5ab62913df48fe2ca.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [17]](https://content.homenetiol.com/640x480/fb7ee1de8050469fa9feece047aca1a8.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [18]](https://content.homenetiol.com/640x480/372d1c2bda424e989a2b08624326d03e.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [19]](https://content.homenetiol.com/640x480/380d7abeeb974f329a96b217bc19dd61.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [20]](https://content.homenetiol.com/640x480/b64cae8965d94c96b7df56111e13a775.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [21]](https://content.homenetiol.com/640x480/b5a3bede860343bf9ed75da3ebfe6a46.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [22]](https://content.homenetiol.com/640x480/ed3c6ae3f2bf47f88fe599364a2e4170.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [23]](https://content.homenetiol.com/640x480/e34667dc830f451bba1a6f9a95bb7b85.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [24]](https://content.homenetiol.com/640x480/a7c558361d824ef8ac8b8aa3b7ab3288.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [25]](https://content.homenetiol.com/640x480/692540bb80194bd6a8355b1500dad8ff.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [26]](https://content.homenetiol.com/640x480/71a308db038540ce86e47ff6372ac0eb.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [27]](https://content.homenetiol.com/640x480/e1ad8e36e1ce4b478711e99a88b3c6c0.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [28]](https://content.homenetiol.com/640x480/fd201db94bb14156823d22d4150c8855.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [29]](https://content.homenetiol.com/640x480/3cbc1a50e6d34e48bff28ff5f83d151a.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [30]](https://content.homenetiol.com/640x480/3bf7b5b3569541afadfefb1e94fd2699.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [31]](https://content.homenetiol.com/640x480/ee34d10fc8884ee091041a9487f0982a.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [32]](https://content.homenetiol.com/640x480/509365e849024f0da90b9dd44a6cdc89.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [33]](https://content.homenetiol.com/640x480/4d193cdd678a409f8ee47d2f4e0b935d.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [34]](https://content.homenetiol.com/640x480/ca97aaa15d5547c395188bb02bf06c3d.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [35]](https://content.homenetiol.com/640x480/f5d62e307a184fa18b157325495f024d.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [36]](https://content.homenetiol.com/640x480/775742c7cbd646b0b0a12fb8a7feab3f.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [37]](https://content.homenetiol.com/640x480/84d2ca7525cf480a9a45e78d08191481.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [38]](https://content.homenetiol.com/640x480/8241b5cc238444e8864d0f22c9f870fb.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [0]](https://content.homenetiol.com/320x240/85afc2ab572a4288bd8f66e23e37130e.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [1]](https://content.homenetiol.com/320x240/bb4ab5305958424e8b7d643a86acf105.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [2]](https://content.homenetiol.com/320x240/cb9d9478567c40dbba37b4d1b006e7e3.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [3]](https://content.homenetiol.com/320x240/4b6b40d1471d497583c38e2d330e7941.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [4]](https://content.homenetiol.com/320x240/ca7b63196d5e4520940d79e1055eff01.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [5]](https://content.homenetiol.com/320x240/58af3c787dea4dd6a8f577c472d4a038.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [6]](https://content.homenetiol.com/320x240/074efb85d52e4bcdb94c5092f128c4f8.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [7]](https://content.homenetiol.com/320x240/bed075c7fc084029bd2710710372db45.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [8]](https://content.homenetiol.com/320x240/91205ae910994c7c8bd81e8aed06b800.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [9]](https://content.homenetiol.com/320x240/0ab9f83974fe4a088400a1775c4c11e2.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [10]](https://content.homenetiol.com/320x240/ca50329e6f4c45c389f64bebb1a36af0.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [11]](https://content.homenetiol.com/320x240/a7e16bbdae6d4385abd2f05f3f4cde06.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [12]](https://content.homenetiol.com/320x240/cc77711009374875aebf4f812248d9f4.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [13]](https://content.homenetiol.com/320x240/819694922cfa4564a946e904a9aebd88.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [14]](https://content.homenetiol.com/320x240/964abdda060c4c839dec694d1921e2f3.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [15]](https://content.homenetiol.com/320x240/59cbfaf5955d4c139401e7d60c6cbe0c.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [16]](https://content.homenetiol.com/320x240/6a86645ff0e741a5ab62913df48fe2ca.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [17]](https://content.homenetiol.com/320x240/fb7ee1de8050469fa9feece047aca1a8.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [18]](https://content.homenetiol.com/320x240/372d1c2bda424e989a2b08624326d03e.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [19]](https://content.homenetiol.com/320x240/380d7abeeb974f329a96b217bc19dd61.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [20]](https://content.homenetiol.com/320x240/b64cae8965d94c96b7df56111e13a775.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [21]](https://content.homenetiol.com/320x240/b5a3bede860343bf9ed75da3ebfe6a46.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [22]](https://content.homenetiol.com/320x240/ed3c6ae3f2bf47f88fe599364a2e4170.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [23]](https://content.homenetiol.com/320x240/e34667dc830f451bba1a6f9a95bb7b85.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [24]](https://content.homenetiol.com/320x240/a7c558361d824ef8ac8b8aa3b7ab3288.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [25]](https://content.homenetiol.com/320x240/692540bb80194bd6a8355b1500dad8ff.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [26]](https://content.homenetiol.com/320x240/71a308db038540ce86e47ff6372ac0eb.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [27]](https://content.homenetiol.com/320x240/e1ad8e36e1ce4b478711e99a88b3c6c0.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [28]](https://content.homenetiol.com/320x240/fd201db94bb14156823d22d4150c8855.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [29]](https://content.homenetiol.com/320x240/3cbc1a50e6d34e48bff28ff5f83d151a.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [30]](https://content.homenetiol.com/320x240/3bf7b5b3569541afadfefb1e94fd2699.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [31]](https://content.homenetiol.com/320x240/ee34d10fc8884ee091041a9487f0982a.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [32]](https://content.homenetiol.com/320x240/509365e849024f0da90b9dd44a6cdc89.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [33]](https://content.homenetiol.com/320x240/4d193cdd678a409f8ee47d2f4e0b935d.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [34]](https://content.homenetiol.com/320x240/ca97aaa15d5547c395188bb02bf06c3d.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [35]](https://content.homenetiol.com/320x240/f5d62e307a184fa18b157325495f024d.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [36]](https://content.homenetiol.com/320x240/775742c7cbd646b0b0a12fb8a7feab3f.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [37]](https://content.homenetiol.com/320x240/84d2ca7525cf480a9a45e78d08191481.jpg)
![2017 Cadillac XT5 Platinum AWD AWD 4dr Platinum Gas V6 3.6L/222.6 [38]](https://content.homenetiol.com/320x240/8241b5cc238444e8864d0f22c9f870fb.jpg)
Used 2017 Cadillac XT5 Platinum AWD
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 21,566
- Engine: Gas V6 3.6L/222.6
- Transmission: 8-Speed Automatic
- Drivetrain: AWD
- Exterior Color: Stellar Black Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 2017 Cadillac XT5 Platinum AWD 3.6L V6 DI VVT AWD 8-Speed Automatic Black Metallic Platinum AWD Reviews: * Pleasing ride and handling; generous interior space; excellent forward visibility. Source: Edmunds Awards: * 2017 IIHS Top Safety Pick with optional front crash prevention Odometer is 16500 miles below market average! 18/26 City/Highway MPG See the rest of our inventory at INFINITIOFARDMORE.COM.
- Door locks, rear child security
- Forward Collision Alert
- Rear Cross-Traffic Alert
- Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- Air bags, driver and front passenger frontal (dual stage for passenger), front and rear head curtain, driver side knee (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Front Automatic Braking, low speed (Upgradeable to (UGN) Automatic Collision Braking when (Y66) Driver Assist Package is ordered.)
- Lane Keep Assist with Lane Departure Warning
- Daytime Running Lamps, LED
- Front and Rear Park Assist (Upgradeable to (UFQ) Automatic Parking Assist when (Y66) Driver Assist Package is ordered)
- Tire pressure monitoring system
- Side Blind Zone Alert
- Rear Vision Camera
- Traction control, full-range, powertrain and brake modulated
- Horn, dual note tone
- Rear Camera Mirror, with lens cleaning feature
- Following Distance Indicator
- Electric Parking Brake
- Pedestrian detection, front
- Spoiler, rear
- Mirrors, outside heated, power-adjustable, power-folding and driver-side auto-dimming, body-color
- Fueling system, capless
- Headlamps, IntelliBeam
- Headlamps, automatic on/off
- Headlamps, LED
- Windshield, acoustic laminated, windshield and front door glass
- Tires, P235/55R20 all-season, H-rated, blackwall
- Roof rails, bright brushed aluminum
- Wheels, 20" x 8" (50.8 cm x 20.3 cm) 12-spoke fully polished
- Wiper, rear intermittent with washer
- Wipers, front intermittent, RainSense
- Sunroof, power UltraView double-sized glass roof that opens over first row, tilt-sliding with Express-Open and power sunshade
- Door handles, illuminated
- Liftgate, power, hands free open and close, programmable
- Side-mounted lamps
- Lamps, front park and cornering
- Wheel lugs, locking
- Tire inflation kit (Deleted when (ZCD) compact spare tire is ordered.)
- Glass, deep-tinted (all windows, except light-tinted glass on windshield)
- Cruise control, electronic with set and resume speed
- Seats, heated driver and front passenger
- Glovebox, lockable
- Seats, front bucket includes 8-way power driver seat adjuster
- Adaptive Remote Start
- Steering wheel, heated
- Audio system feature, Bose Studio Surround Sound 14-speaker system with surround amplifier
- Air filter, cabin
- SiriusXM Satellite Radio (subscription required)
- Door locks, power programmable includes lockout protection and delayed locking
- Seats, ventilated driver and front passenger
- Wireless Charging (Requires separately purchased adapter.)
- Seat, second row, 40/20/40 sliding and reclining with cargo area fold-down release
- Windows, power front express-up and down rear express-down and comfort open (auto express down via key fob)
- Steering column, lock control
- Lighting accent, light pipes along console and doors (Includes illuminated sill plates.)
- Seat adjuster, power passenger lumbar control, 2-way
- Theft-deterrent alarm system, self-powered
- Floor mats, carpeted front and rear, premium
- Memory Package, recalls two "presets" for power driver seat outside mirrors, power tilt and telescoping steering column and driver personalization features
- Sensor, vehicle interior movement
- Cadillac CUE Information and Media Control System with Embedded Navigation, AM/FM stereo with 8" diagonal color information display, four USB ports, two auxiliary power outlets, auxiliary input jack, Natural Voice Recognition and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone
- Steering wheel, leather-wrapped
- Universal Home Remote includes garage door opener, 3-channel programmable
- Defogger, rear-window electric with front and side window outlets for the driver and right-front passenger
- Keyless Access
- Compass display
- Seats, heated rear outboard seating positions
- Antenna, roof-mounted
- Sensor, cabin humidity
- Steering column, power tilt and telescoping
- Head-Up Display
- Seat adjuster, front passenger, 8-way power
- Gauge cluster, 8" color Driver Information Center display includes driver personalization, warning messages and vehicle information
- Cargo Management System, rear, rails with sliding fence
- Door lock and latch shields
- Sensor, inclination
- Surround Vision, Birdseye view of vehicle
- Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers (includes rear air vents)
- Seat adjuster, power driver lumbar control, 2-way
- Seat adjuster, thigh extension, driver side
- USB ports, 4, plus 2 auxiliary power outlets
- Cargo shade, retractable, rear
- Steering, Electric Power Steering (EPS) assist
- Alternator, 155 amps
- All-wheel drive, with twin-clutch system with driver mode select
- Transmission, 8-speed automatic
- Chassis, real-time damping suspension
- Automatic Stop/Start
- Brakes, 4-wheel antilock, 4-wheel vented disc
- Axle, 3.20 final drive ratio
- Axle, electronic positraction, twin-clutch
- Suspension, Performance, driver select modes
- Brakes, active control
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2017 Cadillac XT5 and may not apply to this specific vehicle.