![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/aec3932fb6174f40bb34ecd33bc1286a.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/7a36571335154269a2c924d3a6c86932.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/8d9e193a44b9469bbbc406954449e14e.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/a4dbc9e5f17d45ce8cfe167f28a6ce39.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/511a7dfd26b74f5e84a644590e20fb4e.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/3f6f41a513e44ee3bccf945c14490728.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/f92791ed151e4b3fb262a6235dfb47af.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/42b668feb5ed40148cfdd7a1e91eab66.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/6bc126718be844988b3875275032c437.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/e9f34683c6934bb6a9b6504b213e8794.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/53b8ddda571a402eb1c1444f4314debe.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/7c62d3021a33459b8ec165c76e92e5d3.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/d4f8e7dadd234a7ba9cac8d4bf7617e5.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/1167140a129d449288d47673c3c282d4.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/a055ab558cd047a8b7419943bb9a4d55.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/40cd4e22ae6a4085b52c25a0e0871651.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/4ec774d71a254f65883f19f334baef1b.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/21360a820dc2453f9572e8918cccf886.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/f5728438c2b94e239c5f7f17aafb0ab8.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/f4df84ff56a54ac2a9eccb0694fea105.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/7cf951ade3124d87a01a3ceb23e64833.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/502cf5297cfc45b1bcd327634e6f033b.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/2bca6ac8e420421a8657c1fcb9dbff4f.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/47d43a6b8fd14e019e9db317e01d28bf.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/e1bdf080f7a64d28868bf2d579e45b9a.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/d4faad46e18c41babf297c39c673915c.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/01238952e20b40e1ac003813626593ff.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/2259e18a9676407c951c3c8537a5ae58.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/0f7fa6c0983444a8b27af9deb3c7e327.jpg)
![2017 Mazda Mazda3 5-Door Touring 2.5 Touring 2.5 Manual Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/bed8a13389864370830b754c15fa78f7.jpg)
Used 2017 Mazda Mazda3 5-Door Touring 2.5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 36,434
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Manual w/OD
- Drivetrain: FWD
- Exterior Color: Soul Red Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Priced below KBB Fair Purchase Price! 2017 Mazda Mazda3 Touring 2.5 Touring 2.5 FWD 6-Speed Manual SKYACTIV® 2.5L 4-Cylinder DOHC 16V *Vehicle must be financed with dealer to receive the internet price, rebates, and incentives.*, *Dealer is not responsible for pricing errors. Final vehicle price is determined at final sale.*, *Part of the Bush Loyalty Program*. Odometer is 1615 miles below market average! 25/33 City/Highway MPG Awards: * 2017 KBB.com Brand Image Awards Reviews: * Precise handling when going around turns; many advanced and desirable features are available; quick acceleration; top crash test scores; refined interior with intuitive controls Source: Edmunds See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- 1 12V DC Power Outlet
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- Heated Reclining Front Bucket Seats -inc: adjustable front and rear headrests, whiplash-reducing active front headrests and 6-way power driver's seat w/manual lumbar adjustment
- Integrated Roof Antenna
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/HD Audio System -inc: digital clock, 6-speaker full-range door-mounted type sound system, Bluetooth handsfree phone and audio, auxiliary audio input jack and 2 USB audio inputs, MAZDA CONNECT Infotainment System, voice-command, E911 automatic emergency notification, 7" full-color touch-screen display, multi-function Commander control, Pandora, Aha and Stitcher internet radio integration, Radio Broadcast Data System program information and SMS text message audio delivery and reply
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Leatherette Back Material
- Trip Computer
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Fore/Aft Movement
- Air Filtration
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Display
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Engine Immobilizer
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Head-Up Display
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Leatherette seat trim
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Integration
- Valet Function
- 100 amp alternator
- 3.85 Axle Ratio
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: variable valve timing
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 13.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: 6-Speed SKYACTIV-MT Manual
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitoring Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Mazda Connect Emergency Sos
- Rear Child Safety Locks
- Smart City Brake Support and Rear Cross Traffic Alert
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Express Open Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: P215/45R18 AS SBR -inc: T125/70D16 spare tire
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 7.0J Alloy
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2017 Mazda Mazda3 5-Door and may not apply to this specific vehicle.